Home

Zavolať späť špecialista nedôvera ventilátor rna 500 sláva invalidita vykonám

Frontiers | Loss of m6A Methyltransferase METTL5 Promotes Cardiac  Hypertrophy Through Epitranscriptomic Control of SUZ12 Expression
Frontiers | Loss of m6A Methyltransferase METTL5 Promotes Cardiac Hypertrophy Through Epitranscriptomic Control of SUZ12 Expression

Sensors | Free Full-Text | ResUHUrge: A Low Cost and Fully Functional  Ventilator Indicated for Application in COVID-19 Patients
Sensors | Free Full-Text | ResUHUrge: A Low Cost and Fully Functional Ventilator Indicated for Application in COVID-19 Patients

JCM | Free Full-Text | Clinical Outcomes and Prolonged SARS-CoV-2 Viral  Shedding in ICU Patients with Severe COVID-19 Infection and Nosocomial  Bacterial Pneumonia: A Retrospective Cohort Study
JCM | Free Full-Text | Clinical Outcomes and Prolonged SARS-CoV-2 Viral Shedding in ICU Patients with Severe COVID-19 Infection and Nosocomial Bacterial Pneumonia: A Retrospective Cohort Study

Mechanical control of innate immune responses against viral infection  revealed in a human lung alveolus chip | Nature Communications
Mechanical control of innate immune responses against viral infection revealed in a human lung alveolus chip | Nature Communications

Sensors | Free Full-Text | Exploration of an Inflection Point of  Ventilation Parameters with Anaerobic Threshold Using Strucchange
Sensors | Free Full-Text | Exploration of an Inflection Point of Ventilation Parameters with Anaerobic Threshold Using Strucchange

RNA‐sequencing analysis of gene expression in a rat model of acute right  heart failure - Cao - 2020 - Pulmonary Circulation - Wiley Online Library
RNA‐sequencing analysis of gene expression in a rat model of acute right heart failure - Cao - 2020 - Pulmonary Circulation - Wiley Online Library

Frontiers | Non-coding RNA alterations in extracellular vesicles from  bronchoalveolar lavage fluid contribute to mechanical ventilation-induced  pulmonary fibrosis
Frontiers | Non-coding RNA alterations in extracellular vesicles from bronchoalveolar lavage fluid contribute to mechanical ventilation-induced pulmonary fibrosis

Deep RNA sequencing of intensive care unit patients with COVID-19 |  Scientific Reports
Deep RNA sequencing of intensive care unit patients with COVID-19 | Scientific Reports

The long non-coding RNA TUG1-miR-9a-5p axis contributes to ischemic  injuries by promoting cardiomyocyte apoptosis via targeting KLF5 | Cell  Death & Disease
The long non-coding RNA TUG1-miR-9a-5p axis contributes to ischemic injuries by promoting cardiomyocyte apoptosis via targeting KLF5 | Cell Death & Disease

Single-cell transcriptomics following ischemic injury identifies a role for  B2M in cardiac repair | Communications Biology
Single-cell transcriptomics following ischemic injury identifies a role for B2M in cardiac repair | Communications Biology

Wearable materials with embedded synthetic biology sensors for biomolecule  detection | Nature Biotechnology
Wearable materials with embedded synthetic biology sensors for biomolecule detection | Nature Biotechnology

Nicotinamide Exacerbates Hypoxemia in Ventilator-Induced Lung Injury  Independent of Neutrophil Infiltration | PLOS ONE
Nicotinamide Exacerbates Hypoxemia in Ventilator-Induced Lung Injury Independent of Neutrophil Infiltration | PLOS ONE

RBM20S639G mutation is a high genetic risk factor for premature death  through RNA-protein condensates - Journal of Molecular and Cellular  Cardiology
RBM20S639G mutation is a high genetic risk factor for premature death through RNA-protein condensates - Journal of Molecular and Cellular Cardiology

Small Interfering RNA Targeting Nerve Growth Factor Alleviates Allergic  Airway Hyperresponsiveness: Molecular Therapy - Nucleic Acids
Small Interfering RNA Targeting Nerve Growth Factor Alleviates Allergic Airway Hyperresponsiveness: Molecular Therapy - Nucleic Acids

Measurement of airborne particle emission during surgical and percutaneous  dilatational tracheostomy COVID-19 adapted procedures in a swine model:  Experimental report and review of literature | PLOS ONE
Measurement of airborne particle emission during surgical and percutaneous dilatational tracheostomy COVID-19 adapted procedures in a swine model: Experimental report and review of literature | PLOS ONE

The COVID-19 puzzle: deciphering pathophysiology and phenotypes of a new  disease entity - The Lancet Respiratory Medicine
The COVID-19 puzzle: deciphering pathophysiology and phenotypes of a new disease entity - The Lancet Respiratory Medicine

Frontiers | Evaluation of Four Commercial Kits for SARS-CoV-2 Real-Time  Reverse-Transcription Polymerase Chain Reaction Approved by  Emergency-Use-Authorization in Korea
Frontiers | Evaluation of Four Commercial Kits for SARS-CoV-2 Real-Time Reverse-Transcription Polymerase Chain Reaction Approved by Emergency-Use-Authorization in Korea

Quantitative mapping of mRNA 3' ends in Pseudomonas aeruginosa reveals a  pervasive role for premature 3' end formation in response to azithromycin |  PLOS Genetics
Quantitative mapping of mRNA 3' ends in Pseudomonas aeruginosa reveals a pervasive role for premature 3' end formation in response to azithromycin | PLOS Genetics

Non-coding RNAs and Exosomes: Their Role in the Pathogenesis of Sepsis:  Molecular Therapy - Nucleic Acids
Non-coding RNAs and Exosomes: Their Role in the Pathogenesis of Sepsis: Molecular Therapy - Nucleic Acids

Frontiers | Circular RNAs as emerging regulators in COVID-19 pathogenesis  and progression
Frontiers | Circular RNAs as emerging regulators in COVID-19 pathogenesis and progression

Long non-coding RNA LINC00926 regulates WNT10B signaling pathway thereby  altering inflammatory gene expression in PTSD | Translational Psychiatry
Long non-coding RNA LINC00926 regulates WNT10B signaling pathway thereby altering inflammatory gene expression in PTSD | Translational Psychiatry

Implementation of a Novel Optogenetic Tool in Mammalian Cells Based on a  Split T7 RNA Polymerase | ACS Synthetic Biology
Implementation of a Novel Optogenetic Tool in Mammalian Cells Based on a Split T7 RNA Polymerase | ACS Synthetic Biology

Local intraluminal delivery of a smooth muscle-targeted RNA ligand inhibits  neointima growth in a porcine model of peripheral vascular disease -  ScienceDirect
Local intraluminal delivery of a smooth muscle-targeted RNA ligand inhibits neointima growth in a porcine model of peripheral vascular disease - ScienceDirect

Identification of dynamic RNA-binding proteins uncovers a Cpeb4-controlled  regulatory cascade during pathological cell growth of cardiomyocytes -  ScienceDirect
Identification of dynamic RNA-binding proteins uncovers a Cpeb4-controlled regulatory cascade during pathological cell growth of cardiomyocytes - ScienceDirect